Description
| Part No. |
Effective Length | Total Length | ||
| (mm) | (Inches) | (mm) | (Inches) | |
| 3906 | 31.75 | 1.25 | 50.8 | 2.00 |
| 3933 | 101.6 | 4.00 | 120.65 | 4.75 |
| 3959 | 114.3 | 4.50 | 133.35 | 5.25 |
| 3995 | 141.275 | 5.562 | 166.675 | 6.652 |
| 3993 | 184.15 | 7.25 | 203.2 | 8.00 |
| 3860 | 273.05 | 10.75 | 292.1 | 11.50 |
| 3902 | 571.5 | 22.50 | 590.55 | 23.25 |
| 3967 | 615.95 | 24.25 | 635 | 25.00 |




